A1 Garnet Super Specification
GRADE : #50-80 – Super
MINERAL COMPOSITION | ||
---|---|---|
MINERALS | Standard (%) | |
GARNET | MIN 97 % | |
ILMENITE | < 2 % | |
MONAZITE | < 0.25 % | |
OTHERS | < 0.60 % | |
PHYSICAL CHARACTERISTICS | ||
Test Parameter | Standard | Typical (%) |
Conductivity | Max 250 µs/cm | 105 µs/cm at 25.5oC |
Chloride | Max 25 PPM | 18 PPM |
Hardness | Min 7 Moh Scale | 7 Moh Scale |
Moisture | Max 0.20% | 0.12% |
Total Suspended Solids | Max 2000 mg/l | 1620 mg/l |
Bulk Density | 2.20 – 2.40 g/cm3 | 2.32 g/cm3 |
CHEMICAL COMPOSITION | ||
Elements | Standard (%) | Typical (%) |
SiO2 | 33.0 – 37.0 % | 35.82 |
Al2 O3 | 19.0 – 22.0% | 21.25 |
Fe2 O3 | 31.0 – 37.0% | 36.10 |
MgO | 3.0 – 8.0 % | 3.04 |
CaO | 1.0 – 3.0 % | 2.32 |
TiO2 | 0.20 – 2.0 % | 1.16 |
SIEVE ANALYSIS | ||
Microns (MM) | Mesh | Standard (%) |
0.425 | +40 | 0.01 – 0.50 |
0.300 | +50 | 0.5 – 5 |
0.250 | +60 | 35 – 45 |
0.180 | +80 | 40 – 50 |
0.150 | +100 | 5 -10 |
PAN | 0.5 – 2 |
Note: Garnet is a natural product. Variations in the grain size occur from time to time.
The grain size distributions can be expected to be within the above ranges.
![]() MAXWORTH MINERALS INDIA PVT LTDQUALITY CERTIFICATE |
||||||||
---|---|---|---|---|---|---|---|---|
Certificate No | MAX/QC/S003/21-22 | Dated | 01.06.2021 | |||||
P.O.No | Sample | Invoice No | — | |||||
Customers Name | — | Product Name | Garnet | |||||
Grade | # 50-80 | Sample Qty | 100 gms | |||||
We here by certify that the garnet shipped for the sample Dtd: 01.06.2021 is having the following results from our lab analysis | ||||||||
Chemical Analysis | Sieve Analysis Report | |||||||
Elements | Actual (%) | MM | ASTM | Standard (%) | Actual (%) | Cumu (%) | ||
SiO2 | 35.82 | 0.425 | +40 | 0.01 – 0.50 | 0.12 | 0.12 | ||
Al2O3 | 21.25 | 0.300 | +50 | 0.5 – 5 | 3.85 | 3.97 | ||
Fe2 O3 | 36.1 | 0.250 | +60 | 35 – 45 | 52.75 | 56.72 | ||
MgO | 3.04 | 0.180 | +80 | 40 – 50 | 41.26 | 97.98 | ||
CaO | 2.32 | 0.150 | +100 | 5 -10 | 1.88 | 99.86 | ||
TiO2 | 1.16 | PAN | 0.5 – 2 | 0.14 | 100.00 | |||
Mineral Composition | Physical Analysis | |||||||
Mineral | % by Weight | Test Parameter | Result | |||||
Garnet | 97.70 | Conductivity | 105 μs/cm at 25.5oC | |||||
Ilmenite | 1.80 | Chloride | 18 PPM | |||||
Others | 0.50 | Hardness | 7 Moh Scale | |||||
Moisture | 0.12% | |||||||
Total Suspended Solids | 1620 mg/l | |||||||
Bulk Density | 2.32 g/cm3 | |||||||
![]() |
||||||||
Sample taken and sieve analysis under Reference of ISO 11127-2 | Conductivity and moisture Analyzed by Meter | |||||||
Chemical analysis have been determined by Wet analysis method | Chloride content Analyze by Spectro Photometer | |||||||
This results relates to the sample tested. | ||||||||
This certificate shall not be reproduced except in full, without written approval of the laboratory |
FORMAT NO:F-MMO-QC COA-06, Issue 01, Rev. 01, Date 01/06/2021