A1 Garnet Super Specification
GRADE : #80 – Super
MINERAL COMPOSITION | ||
---|---|---|
MINERALS | Standard (%) | |
GARNET | MIN 97 % | |
ILMENITE | < 2 % | |
MONAZITE | < 0.25 % | |
OTHERS | < 0.75 % | |
PHYSICAL CHARACTERISTICS | ||
Test Parameter | Standard | Typical (%) |
Conductivity | Max 250 µs/cm | 145 µs/cm at 25.5oC |
Chloride | Max 25 PPM | 18 PPM |
Hardness | Min 7 Moh Scale | 7 Moh Scale |
Moisture | Max 0.20% | 0.13% |
Total Suspended Solids | Max 2000 mg/l | 1750 mg/l |
Bulk Density | 2.20 – 2.40 g/cm3 | 2.32 g/cm3 |
CHEMICAL COMPOSITION | ||
Elements | Standard (%) | Typical (%) |
SiO2 | 33.0 – 37.0 % | 34.86 |
Al2 O3 | 19.0 – 22.0% | 20.82 |
Fe2 O3 | 31.0 – 37.0% | 36.50 |
MgO | 3.0 – 8.0 % | 3.48 |
CaO | 1.0 – 3.0 % | 2.11 |
TiO2 | 0.20 – 2.0 % | 1.62 |
SIEVE ANALYSIS | ||
Microns (MM) | Mesh | Standard (%) |
0.300 | +50 | 0.2 – 1 |
0.250 | +60 | 20 – 30 |
0.180 | +80 | 35 – 50 |
0.150 | +100 | 15 – 25 |
0.125 | +120 | 5 -10 |
PAN | 2 – 5 |
Note: Garnet is a natural product. Variations in the grain size occur from time to time.
The grain size distributions can be expected to be within the above ranges.
![]() MAXWORTH MINERALS INDIA PVT LTDQUALITY CERTIFICATE |
||||||||
---|---|---|---|---|---|---|---|---|
Certificate No | MAX/QC/S004/21-22 | Dated | 01.06.2021 | |||||
P.O.No | Sample | Invoice No | — | |||||
Customers Name | — | Product Name | Garnet | |||||
Grade | # 80 | Sample Qty | 100 gms | |||||
We here by certify that the garnet shipped for the sample Dtd: 01.06.2021 is having the following results from our lab analysis | ||||||||
Chemical Analysis | Sieve Analysis Report | |||||||
Elements | Actual (%) | MM | ASTM | Standard (%) | Actual (%) | Cumu (%) | ||
SiO2 | 34.86 | 0.300 | +50 | 0.2 – 1 | 0.78 | 0.78 | ||
Al2O3 | 20.82 | 0.250 | +60 | 20 – 30 | 23.48 | 24.26 | ||
Fe2 O3 | 36.5 | 0.180 | +80 | 35 – 50 | 51.02 | 75.28 | ||
MgO | 3.48 | 0.150 | +100 | 15 – 25 | 16.62 | 91.90 | ||
CaO | 2.11 | 0.125 | +120 | 5 -10 | 6.84 | 98.74 | ||
TiO2 | 1.62 | PAN | 2 – 5 | 1.26 | 100.00 | |||
Mineral Composition | Physical Analysis | |||||||
Mineral | % by Weight | Test Parameter | Result | |||||
Garnet | 97.40 | Conductivity | 145 μs/cm at 25.5oC | |||||
Ilmenite | 2.00 | Chloride | 18 PPM | |||||
Others | 0.60 | Hardness | 7 Moh Scale | |||||
Moisture | 0.13% | |||||||
Total Suspended Solids | 1750 mg/l | |||||||
Bulk Density | 2.32 g/cm3 | |||||||
![]() |
||||||||
Sample taken and sieve analysis under Reference of ISO 11127-2 | Conductivity and moisture Analyzed by Meter | |||||||
Chemical analysis have been determined by Wet analysis method | Chloride content Analyze by Spectro Photometer | |||||||
This results relates to the sample tested. | ||||||||
This certificate shall not be reproduced except in full, without written approval of the laboratory |
FORMAT NO:F-MMO-QC COA-06, Issue 01, Rev. 01, Date 01/06/2021