A1 Garnet Super Specification
GRADE : #20-40 – Super
MINERAL COMPOSITION | ||
---|---|---|
MINERALS | Standard (%) | |
GARNET | MIN 98 % | |
ILMENITE | < 1 % | |
MONAZITE | < 0.25 % | |
OTHERS | < 0.50 % | |
PHYSICAL CHARACTERISTICS | ||
Test Parameter | Standard | Typical (%) |
Conductivity | Max 250 µs/cm | 75 µs/cm at 25.5oC |
Chloride | Max 25 PPM | 16 PPM |
Hardness | Min 7 Moh Scale | 7.5 Moh Scale |
Moisture | Max 0.20% | 0.12% |
Total Suspended Solids | Max 2000 mg/l | 1285 mg/l |
Bulk Density | 2.20 – 2.40 g/cm3 | 2.28 g/cm3 |
CHEMICAL COMPOSITION | ||
Elements | Standard (%) | Typical (%) |
SiO2 | 33.0 – 37.0 % | 35.42 |
Al2 O3 | 19.0 – 22.0% | 20.13 |
Fe2 O3 | 31.0 – 37.0% | 36.20 |
MgO | 3.0 – 8.0 % | 4.56 |
CaO | 1.0 – 3.0 % | 2.32 |
TiO2 | 0.20 – 2.0 % | 0.52 |
SIEVE ANALYSIS | ||
Microns (MM) | Mesh | Standard (%) |
0.850 | +20 | 0.50 – 3 |
0.600 | +30 | 10 – 25 |
0.425 | +40 | 65 – 80 |
0.300 | +50 | 5 -10 |
PAN | 0.5 – 2 |
Note: Garnet is a natural product. Variations in the grain size occur from time to time.
The grain size distributions can be expected to be within the above ranges.
![]() MAXWORTH MINERALS INDIA PVT LTDQUALITY CERTIFICATE |
||||||||
---|---|---|---|---|---|---|---|---|
Certificate No | MAX/QC/S001/21-22 | Dated | 01.06.2021 | |||||
P.O.No | Sample | Invoice No | — | |||||
Customers Name | — | Product Name | Garnet | |||||
Grade | # 20-40 | Sample Qty | 100 gms | |||||
We here by certify that the garnet shipped for the sample Dtd: 01.06.2021 is having the following results from our lab analysis | ||||||||
Chemical Analysis | Sieve Analysis Report | |||||||
Elements | Actual (%) | MM | ASTM | Standard (%) | Actual (%) | Cumu (%) | ||
SiO2 | 35.42 | 0.850 | +20 | 0.50 – 3 | 0.06 | 0.06 | ||
Al2O3 | 20.13 | 0.600 | +30 | 10 – 25 | 33.22 | 33.28 | ||
Fe2 O3 | 36.2 | 0.425 | +40 | 65 – 80 | 62.34 | 95.62 | ||
MgO | 4.56 | 0.300 | +50 | 5 -10 | 3.21 | 98.83 | ||
CaO | 2.32 | 0.210 | PAN | 0.5 – 2 | 1.17 | 100.00 | ||
TiO2 | 0.52 | |||||||
Mineral Composition | Physical Analysis | |||||||
Mineral | % by Weight | Test Parameter | Result | |||||
Garnet | 98.80 | Conductivity | 75 μs/cm at 25.5oC | |||||
Ilmenite | 0.80 | Chloride | 16 PPM | |||||
Others | 0.40 | Hardness | 7 Moh Scale | |||||
Moisture | 0.12% | |||||||
Total Suspended Solids | 1285 mg/l | |||||||
Bulk Density | 2.28 g/cm3 | |||||||
![]() |
||||||||
Sample taken and sieve analysis under Reference of ISO 11127-2 | Conductivity and moisture Analyzed by Meter | |||||||
Chemical analysis have been determined by Wet analysis method | Chloride content Analyze by Spectro Photometer | |||||||
This results relates to the sample tested. | ||||||||
This certificate shall not be reproduced except in full, without written approval of the laboratory |
FORMAT NO:F-MMO-QC COA-06, Issue 01, Rev. 01, Date 01/06/2021